2019 National Finals Results
Another year, another TARC champion! Madison West High School (Team 2) took home the top prize and will go on to represent the United States in the International Rocketry Challenge. Their mission: continue America’s dominance and bring home the country’s 5th straight international championship.
The Top 101 teams met at Great Meadow in The Plains, Va. for the all-day event.
The top twenty-five finishers receive an invitation to participate in NASA’s Student Launch initiative to continue their exploration of rocketry with high-powered rockets and challenging mission parameters.
Check out the full results below:
2019 National Finals Results
Place | Team Name | City | State | Flight 1 | Flight 2 | Total |
---|---|---|---|---|---|---|
1 | Madison West High School (Team 2) | Madison | WI | 8 | 2 | 10 |
2 | Russellville High School (Team 2) | Russellville | AL | 3.44 | 9.12 | 12.56 |
3 | Festus High School | Festus | MO | 15 | 7 | 22 |
4 | Creekview High School (Team 1) | Canton | GA | 13.96 | 12 | 25.96 |
5 | Creekview High School (Team 2) | Canton | GA | 6 | 21 | 27 |
6 | Plantation High School (Team 2) | Plantation | FL | 14.32 | 13 | 27.32 |
7 | Plantation High School (Team 1) | Plantation | FL | 1.32 | 26.52 | 27.84 |
8 | Odle Middle School (Team 2) | Bellevue | WA | 10 | 18.8 | 28.8 |
9 | Spring Grove Area School District | Spring Grove | PA | 22.84 | 9.32 | 32.16 |
10 | Notre Dame Academy | Los Angeles | CA | 2 | 32 | 34 |
11 | Cullman Area Technology Academy | Cullman | AL | 19 | 16.44 | 35.44 |
12 | West Iredell High School | Statesville | NC | 11 | 24.56 | 35.56 |
13 | Richards R-V Schools | West Plains | MO | 8.8 | 28 | 36.8 |
14 | Russellville High School (Team 1) | Russellville | AL | 8.24 | 29.64 | 37.88 |
15 | Nativity Catholic School | Burke | VA | 17.88 | 24 | 41.88 |
16 | ETA at Roosevelt High School | San Antonio | TX | 15.48 | 29.08 | 44.56 |
17 | North Marion High School (Team 1) | Farmington | WV | 8.8 | 35.88 | 44.68 |
18 | Bellevue High School (Team 1) | Bellevue | WA | 20 | 28.24 | 48.24 |
19 | North Marion High School (Team 2) | Farmington | WV | 23.68 | 24.72 | 48.4 |
20 | Kealakehe High School (Team 2) | Kailua-Kona | HI | 9.72 | 40.84 | 50.56 |
21 | Oak Park High School | Oak Park | CA | 9 | 42 | 51 |
22 | International Community School | Kirkland | WA | 19.36 | 37.36 | 56.72 |
23 | Tharptown High School | Russellville | AL | 24.16 | 43 | 67.16 |
24 | Odle Middle School (Team 1) | Bellevue | WA | 17.2 | 50.16 | 67.36 |
25 | Whitney M. Young Magnet HS | Chicago | IL | 5.04 | 62.64 | 67.68 |
26 | Explorer Post 1010 (Team 1) | Rockville | MD | 19.84 | 49.96 | 69.8 |
27 | Animas High School | Durango | CO | 29.44 | 41.72 | 71.16 |
28 | Sunnyvale High School | Sunnyvale | TX | 9.2 | 64.2 | 73.4 |
29 | Minster Journeyman Club | Minster | OH | 10 | 64.76 | 74.76 |
30 | Harmony Science Academy Houston | Houston | TX | 24.44 | 53.08 | 77.52 |
31 | Alternative Family Education | Santa Cruz | CA | 4 | 88.76 | 92.76 |
32 | Maharishi School (Team 1) | Fairfield | IA | 20.72 | 73 | 93.72 |
33 | Minster Civic Association (Team 1) | Minster | OH | 16.64 | 79.04 | 95.68 |
34 | Dowell Middle School | McKinney | TX | 21.88 | 73.84 | 95.72 |
35 | Webster City High School | Webster City | IA | 31 | 65.8 | 96.8 |
36 | Nazareth Academy High School for Girls (Team 1) | Philadelphia | PA | 22 | 79.68 | 101.68 |
37 | Bellevue High School (Team 2) | Bellevue | WA | 11.4 | 97.04 | 108.44 |
38 | Harmony School of Endeavor (Team 1) | Austin | TX | 27.44 | 105.4 | 132.84 |
39 | Nazareth Academy High School for Girls (Team 2) | Philadelphia | PA | 30.4 | 112.28 | 142.68 |
40 | St.Thomas High School | Houston | TX | 22 | 189.84 | 211.84 |
Rank Based on First Flight Score
41 | Seabrook Intermediate School | Seabrook | TX | 28.92 | DQ | 28.92 |
42 | Falls Church High School | Falls Church | VA | 32 | DQ | 32 |
43 | St Vincent St Mary High School | Akron | OH | 34.36 | 34.36 | |
44 | Writer’s Ink | Irvine | CA | 34.72 | 34.72 | |
45 | NC School of Science and Math | Durham | NC | 36 | 36 | |
46 | Newport High School | Bellevue | WA | 39 | 39 | |
47 | Explorer Post 1010 (Team 2) | Rockville | MD | 39.2 | 39.2 | |
48 | Fairfield Ludlowe High School | Fairfield | CT | 40.28 | 40.28 | |
49 | Western High School (Team 2) | Davie | FL | 40.48 | 40.48 | |
50 | Kealakehe High School (Team 1) | Kailua-Kona | HI | 42.08 | 42.08 | |
51 | Community Home Education | Cypress | CA | 42.88 | 42.88 | |
52 | St. Monica Homeschool | Ridgefield | CT | 44 | 44 | |
53 | Rogers High School | Florence | AL | 45.72 | 45.72 | |
53 | The Green Vale School (Team 2) | Old Brookville | NY | 45.72 | 45.72 | |
54 | Harmony Science Academy El Paso (Team 1) | El Paso | TX | 46.2 | 46.2 | |
55 | First Baptist Church | Manchester | CT | 47.36 | 47.36 | |
56 | Voting Involvement Association | Irvine | CA | 49.56 | 49.56 | |
57 | Krueger School of Applied Technologies | San Antonio | TX | 50.6 | 50.6 | |
58 | Grosse Pointe North High School | Grosse Pointe Woods | MI | 50.64 | 50.64 | |
59 | The Green Vale School (Team 1) | Old Brookville | NY | 51.2 | 51.2 | |
60 | Young Engineers in Action | La Palma | CA | 53 | 53 | |
61 | Harmony School of Nature | Dallas | TX | 53.2 | 53.2 | |
62 | East Fairmont Middle School (Team 2) | Fairmont | WV | 53.68 | 53.68 | |
63 | Immaculate Heart of Mary School | Cuyahoga Falls | OH | 55.08 | 55.08 | |
64 | Villa Joseph Marie High School | Holland | PA | 55.64 | 55.64 | |
65 | Combined Boy Scout Troops | Woodbridge | VA | 60 | 60 | |
66 | Palos Verdes High School | Palos Verdes Estates | CA | 62.36 | 62.36 | |
67 | Maharishi School (Team 2) | Fairfield | IA | 63 | 63 | |
68 | Hanes Magnet Middle School | Winston-Salem | NC | 65.44 | 65.44 | |
69 | Western High School (Team 1) | Davie | FL | 68.16 | 68.16 | |
70 | Saratoga High School | Saratoga | CA | 68.88 | 68.88 | |
71 | Covenant Christian High School | Indianapolis | IN | 70.44 | 70.44 | |
72 | Nardin Academy | Buffalo | NY | 76.12 | 76.12 | |
73 | Presidio High School | Presidio | TX | 81 | 81 | |
74 | Clear Creek High School | League City | TX | 81.4 | 81.4 | |
75 | East Fairmont Middle School (Team 1) | Fairmont | WV | 85.8 | 85.8 | |
76 | Harmony School of Endeavor (Team 2) | Austin | TX | 91 | 91 | |
77 | Emerald City Schools | De Soto | KS | 91.04 | 91.04 | |
78 | Truesdell Middle School | Wichita | KS | 92.72 | 92.72 | |
79 | Hart County 4H (Team 2) | Munfordville | KY | 106.44 | 106.44 | |
80 | University School | Hunting Valley | OH | 107.56 | 107.56 | |
81 | Harmony Science Academy El Paso (Team 2) | El Paso | TX | 114.04 | 114.04 | |
82 | Lincoln High School | Lincoln | AL | 129.2 | 129.2 | |
83 | Hart County 4H (Team 1) | Munfordville | KY | 134.8 | 134.8 | |
84 | Minster Civic Association (Team 2) | Minster | OH | 140.84 | 140.84 | |
85 | Colville School District | Colville | WA | 145.96 | 145.96 | |
86 | Vector Space | Lynchburg | VA | 154.12 | 154.12 | |
87 | Trinity School | New York | NY | 164.44 | 164.44 | |
88 | St Thomas High School | Houston | TX | 856 | 856 | |
89 | Madison West High School (Team 1) | Madison | WI | 866.88 | 866.88 | |
90 | Buffalo Academy of the Sacred Heart | Buffalo | NY | DQ | DQ | |
90 | Del Norte High School | San Diego | CA | DQ | DQ | |
90 | Millbrook School | Millbrook | NY | DQ | DQ | |
90 | Millington High School | Millington | MI | DQ | DQ | |
90 | Newark Memorial High School (Team 1) | Newark | CA | DQ | DQ | |
90 | Newark Memorial High School (Team 2) | Newark | CA | DQ | DQ | |
90 | The Vanguard School | Colorado Springs | CO | DQ | DQ | |
90 | Valley High School | Albuquerque | NM | DQ | DQ | |
90 | Victory Christian Center High School (Team 1) | Charlotte | NC | DQ | DQ | |
90 | Victory Christian Center High School (Team 2) | Charlotte | NC | DQ | DQ | |
90 | Victory Christian Center Middle School | Charlotte | NC | DQ | DQ |
TARC 2019 Special Competition Awards
Competition Category | Sponsor | Team Number | Team Name | City | State |
---|---|---|---|---|---|
Apollo 11 Resemblance | AIA/NAR | 19-4730 | Richards R-V Schools | West Plains | MO |
Best Outreach Program | AIA/NAR | 19-5028 | Oak Park High School | Oak Park | CA |
Best Engineering Notebook | AIA/NAR | 19-4688 | King County 4H | Belleview | WA |
Best Dressed Team | AIA/NAR | 19-5609 | Villa Joseph Marie High School | Holland | PA |
Best Rocket Craftsmanship | Lockheed Martin | 19-4998 | Russelville High School (Team 1) | Russellville | AL |
Boeing Team Spirit Award | Boeing | 19-5001 | Nardin Academy | Buffalo | NY |
Most Innovative Approach to Mission | Raytheon | 19-5805 | Plantation High School (Team 2) | Plantation | FL |
Presentation Competition
Sponsored by the Aerospace Industries Association and National Association of Rocketry.
Award | Team Number | Team Name | City | State |
---|---|---|---|---|
1st Place | 19-5028 | Oak Park High School | Oak Park | CA |
2nd Place | 19-4930 | International Community School | Kirkland | WA |
3rd Place | 19-4695 | Nativity Catholic School | Burke | VA |
Rocket Building Competition
Sponsored by Lockheed Martin
Award | Team Number | Team Name | City | State |
---|---|---|---|---|
Best Craftsmanship | 19-5650 | Sunnyvale High School | Sunnyvale | TX |
Most Creative Design | 19-4740 | Alternative Family Education | Santa Cruz | CA |
3rd Place | 19-4695 | Nativity Catholic School | Burke | VA |