2025 National Finalists

A record breaking 1,001 teams participated in the 2025 American Rocketry Challenge. Below are the top 100 teams that earned an invitation to compete at the National Finals on May 17 for a chance to win $100,000 in prizes and the title of National Champion. The winning team will represent the United States and compete at the International Rocketry Challenge in June at the Paris Air Show.
Read the press release HERE and check out all top 100 teams and our 20 alternates below!
2025 National Finalists
Cutoff score for top 100 was 28.6
Team Number | School or Organization | City | State |
---|---|---|---|
25- 0003 | Russellville High School (Team 1) | Russellville | Alabama |
25- 0016 | Muscle Shoals High School (Team 1) | Muscle Shoals | Alabama |
25- 0017 | Muscle Shoals High School (Team 2) | Muscle Shoals | Alabama |
25- 0322 | Tharptown High School (Team 1) | Russellville | Alabama |
25- 0344 | Russellville High School (Team 2) | Russellville | Alabama |
25- 0419 | Tharptown High School (Team 2) | Russellville | Alabama |
25- 0616 | Lawrence County High School | Moulton | Alabama |
25- 1841 | Columbia High School | Huntsville | Alabama |
25- 1850 | Tuscumbia City Schools | Tuscumbia | Alabama |
25- 0991 | LISA Academy North Middle High (Team 1) | North Little Rock | Arkansas |
25- 0993 | LISA Academy North Middle High (Team 2) | North Little Rock | Arkansas |
25- 0070 | The Quarry Lane School | Dublin | California |
25- 0115 | Irvington High School | Fremont | California |
25- 0166 | Vocational STEAM Works | El Cajon | California |
25- 0279 | Master Arts Festival (Team 1) | Hawaiian Gardens | California |
25- 0492 | AIAA Orange County Section (Team 1) | Irvine | California |
25- 0502 | AIAA Orange County Section (Team 2) | Irvine | California |
25- 0850 | Dixon High School | Dixon | California |
25- 0890 | Youth Eagles Aviation & Aerospace Education | Stockton | California |
25- 1400 | Carmel Valley STEM Youth | San Diego | California |
25- 1467 | Master Arts Festival (Team 2) | Hawaiian Gardens | California |
25- 2040 | Future Builders Collective | Los Altos | California |
25- 2258 | Fremont High School | Sunnyvale | California |
25- 0259 | Farmington High School | Farmington | Connecticut |
25- 0304 | The Cornerstone School (Team 1) | Ocala | Florida |
25- 0305 | The Cornerstone School (Team 2) | Ocala | Florida |
25- 1718 | Fulton Science Academy | Alpharetta | Georgia |
25- 2129 | Sandpoint High School (Team 1) | Sandpoint | Idaho |
25- 2134 | Sandpoint High School (Team 2) | Sandpoint | Idaho |
25- 1021 | Girl Scouts Troop 76141 (Team 1) | Plainfield | Illinois |
25- 1022 | Girl Scouts Troop 76141 (Team 2) | Plainfield | Illinois |
25- 1256 | Naperville North High School (Team 1) | Naperville | Illinois |
25- 1336 | Waubonsie Valley High School | Aurora | Illinois |
25- 1533 | Neuqua Valley High School | Naperville | Illinois |
25- 1964 | Naperville North High School (Team 2) | Naperville | Illinois |
25- 1571 | Elkhart High School (Team 1) | Elkhart | Indiana |
25- 1573 | Elkhart High School (Team 2) | Elkhart | Indiana |
25- 1951 | Cedar Falls High School | Cedar Falls | Iowa |
25- 2349 | Maharishi School (Team 1) | Fairfield | Iowa |
25- 2428 | Maharishi School (Team 2) | Fairfield | Iowa |
25-2012 | Friends of Johnston ELP | Johnston | Iowa |
25- 0567 | Hart County 4-H | Munfordville | Kentucky |
25- 1497 | DuPont Manual High School | Louisville | Kentucky |
25- 0474 | Civil Air Patrol - Granite Cadet Squadron | Woodstock | Maryland |
25- 1081 | Explorer Post 1010 | Rockville | Maryland |
25- 1422 | FIRE Rockets | Upper Marlboro | Maryland |
25- 1792 | Landon School | Bethesda | Maryland |
25- 2282 | Cumberland Civil Air Patrol | Cumberland | Maryland |
25- 2355 | Charles E. Smith Jewish Day School | Rockville | Maryland |
25- 1396 | Nova Classical Academy | St. Paul | Minnesota |
25- 0024 | Festus High School | Festus | Missouri |
25- 0110 | Fox Senior High School | Arnold | Missouri |
25- 0535 | Seckman High & Middle Schools | Imperial | Missouri |
25- 1011 | Richards R-5 School District (Team 1) | West Plains | Missouri |
25- 1012 | Richards R-5 School District (Team 2) | West Plains | Missouri |
25- 1357 | Center High School | Kansas City | Missouri |
25- 1649 | Columbia Area Career Center | Columbia | Missouri |
25- 0065 | Fillmore County 4H | Geneva | Nebraska |
25- 0845 | Boy Scouts Troop 74 | Montville | New Jersey |
25- 0976 | Edison Academy Magnet School | Edison | New Jersey |
25- 2061 | John P. Stevens High School | Edison | New Jersey |
25- 2111 | Montgomery High School | Skillman | New Jersey |
25- 2113 | South Brunswick High School | Monmouth Junction | New Jersey |
25- 0484 | The Stony Brook School (Team 1) | Stony Brook | New York |
25- 1689 | Up and Above Space Inc. | New York | New York |
25- 1777 | The Stony Brook School (Team 2) | Stony Brook | New York |
25- 1981 | Victory Christian Center High School (Team 2) | Charlotte | North Carolina |
25- 1983 | Victory Christian Center Middle School | Charlotte | North Carolina |
25- 0932 | Immaculate Heart of Mary | Cuyahoga Falls | Ohio |
25- 1629 | New Albany High School | New Albany | Ohio |
25- 0469 | Spring Grove Area Middle School | Spring Grove | Pennsylvania |
25- 0417 | Kingsport Area Christian Home Education Association | Kingsport | Tennessee |
25- 1192 | Hardin Valley Academy | Knoxville | Tennessee |
25- 0613 | Harmony Public School El Paso (Team 1) | El Paso | Texas |
25- 0671 | Manvel Junior High | Manvel | Texas |
25- 0690 | Seabrook Intermediate School (Team 1) | Seabrook | Texas |
25- 0691 | Seabrook Intermediate School (Team 2) | Seabrook | Texas |
25- 0698 | Farmersville Junior High School | Farmersville | Texas |
25- 0881 | Carroll High School | Southlake | Texas |
25- 1288 | Clear Falls High School (Team 1) | League City | Texas |
25- 1404 | Academy of Science and Technology | The Woodlands | Texas |
25- 1694 | Presidio High School | Presidio | Texas |
25- 1914 | Harmony Science Academy | El Paso | Texas |
25- 1950 | St. Thomas High School | Houston | Texas |
25-1315 | Clear Falls High School (Team 2) | League City | Texas |
25- 1658 | Thomas Jefferson HS for Science and Technology | Alexandria | Virginia |
25- 1751 | Lightridge High School | Aldie | Virginia |
25- 2095 | Independence High School | Ashburn | Virginia |
25- 0188 | SmilingTree | Sammamish | Washington |
25- 0603 | Light of Faith Christian Academy | Bothell | Washington |
25- 0660 | Camas High School | Camas | Washington |
25- 1168 | Interlake High School | Bellevue | Washington |
25- 1436 | Newport High School (Team 1) | Bellevue | Washington |
25- 1749 | Newport High School (Team 2) | Bellevue | Washington |
25- 1760 | Olympia High School (Team 1) | Olympia | Washington |
25- 1761 | Olympia High School (Team 2) | Olympia | Washington |
25- 1926 | Ingraham Rocketry | Seattle | Washington |
25- 2189 | Odle Middle School | Bellevue | Washington |
25- 0010 | East Fairmont Middle School (Team 1) | Fairmont | West Virginia |
25- 0014 | East Fairmont Middle School (Team 2) | Fairmont | West Virginia |
2025 National Finals Alternates
(Update 4/17/2025: first alternate is bumped to the top 100.) Rank indicates the order in which alternates will be called if needed. Cutoff score for alternates was 33.9
Rank | Team Number | School or Organization | City | State |
---|---|---|---|---|
1* | NA | First Alternative Has Been Moved | ||
2 | 25- 0560 | Bellevue High School | Bellevue | Washington |
3 | 25- 1559 | duPont Manual High School | Louisville | Kentucky |
4 | 25- 1208 | Blue Valley West High School | Stilwell | Kansas |
5 | 25- 2076 | Mountain House High School | Mountain House | California |
6 | 25- 2175 | The Vanguard School | Colorado Springs | Colorado |
7 | 25- 1684 | The Heights School | Potomac | Maryland |
8 | 25- 0005 | Webster City High School | Webster City | Iowa |
9 | 25- 0702 | Farmersville Junior High School | Farmersville | Texas |
10 | 25- 1712 | Triangle Math and Science Academy | Apex | North Carolina |
11 | 25- 1131 | Cesar E Chavez High School | Houston | Texas |
12 | 25- 0283 | Haleyville City Schools | Haleyville | Alabama |
13 | 25- 0464 | Spring Grove Area High School | Spring Grove | Pennsylvania |
14 | 25- 0636 | Pilgrim Park Middle School | Milwalkee | Wisconsin |
15 | 25- 0368 | Liberty Hill High School | Liberty Hill | Texas |
16 | 25- 0054 | Bridge Education Foundation | City of Industry | California |
17 | 25- 0662 | St Monica Homeschool | Ridgefield | Connecticut |
18 | 25- 0395 | Madison Country Day School | Waunakee | Wisconsin |
19 | 25- 0628 | Northridge Preparatory School | Niles | Illinois |
20 | 25- 1779 | Young Engineers in Action | La Palma | California |