2024 National Finalists
A record breaking 922 teams participated in the 2024 American Rocketry Challenge. Below are the top 100 teams that and earned an invitation to compete at the National Finals on May 18 for a chance to win $100,000 in prizes and the title of National Champion, which includes an all-expense paid trip to London for the International Rocketry Challenge.
Read the press release HERE and check out all top 100 teams and our 20 alternates below:
2024 National Finalists
Cutoff score for top 100 was 32.12
Team Number | School or Organization | City | State |
---|---|---|---|
24- 0811 | Thompson High School | Alabaster | Alabama |
24- 0515 | St. John Paul II | Huntsville | Alabama |
24- 0410 | Lawrence County High School | Moulton | Alabama |
24- 0140 | Muscle Shoals High School Team 1 | Muscle Shoals | Alabama |
24- 0418 | Muscle Shoals High School Team 2 | Muscle Shoals | Alabama |
24- 0688 | Tharptown High School | Russellville | Alabama |
24- 0473 | Russellville High School | Russellville | Alabama |
24- 0957 | LISA Academy North Middle-High School | North Little Rock | Arkansas |
24- 2212 | Irvington High School | Fremont | California |
24- 0384 | American Youth Soccer Organization Region 174 | Granada Hills | California |
24- 0710 | Master Arts Festival | Hawaiian Gardens | California |
24- 0429 | AIAA Orange County Section Team 2 | Irvine | California |
24- 0428 | AIAA Orange County Section Team 1 | Irvine | California |
24- 0388 | Young Engineers in Action | La Palma | California |
24- 2040 | Civil Air Patrol Squadron 64 | La Verne | California |
24- 1028 | Notre Dame Academy | Los Angeles | California |
24- 0849 | Newark Memorial High School | Newark | California |
24- 1154 | Carmel Valley STEM Youth Team 2 | San Diego | California |
24- 1040 | Carmel Valley STEM Youth Team 1 | San Diego | California |
24- 1656 | The Vanguard School Team 2 | Colorado Springs | Colorado |
24- 1473 | The Vanguard School Team 1 | Colorado Springs | Colorado |
24- 0618 | Animas High School | Durango | Colorado |
24- 0541 | St. Monica's Homeschool | Ridgefield | Connecticut |
24- 1222 | The Cornerstone School Team 1 | Ocala | Florida |
24- 1223 | The Cornerstone School Team 2 | Ocala | Florida |
24- 1423 | Oconee County High School | Watkinsville | Georgia |
24- 0712 | Waubonsie Valley High School | Aurora | Illinois |
24- 1177 | Neuqua Valley High School Team 1 | Naperville | Illinois |
24- 1179 | Neuqua Valley High School Team 2 | Naperville | Illinois |
24- 1039 | Northridge Preparatory School | Niles | Illinois |
24- 0053 | Girl Scouts Troop 76141 | Plainfield | Illinois |
24- 0153 | AIAA Plainfield-Naperville IL Section | Plainfield | Illinois |
24- 0367 | Homestead High School | Fort Wayne | Indiana |
24- 2050 | Maharishi School | Fairfield | Iowa |
24- 0888 | Air Capital STEM Club | Wichita | Kansas |
24- 1507 | duPont Manual High School Team 1 | Louisville | Kentucky |
24- 1567 | duPont Manual High School Team 2 | Louisville | Kentucky |
24- 0502 | Noe Middle School | Louisville | Kentucky |
24- 0999 | McCracken County 4-H | Paducah | Kentucky |
24- 1594 | Poolesville High School | Poolesville | Maryland |
24- 0736 | Explorer Post 1010 | Rockville | Maryland |
24- 0094 | Wheaton High School | Rockville | Maryland |
24- 0074 | FIRE STEM | Upper Marlboro | Maryland |
24- 1717 | Brickyard Collaborative Inc. | Andover | Massachusetts |
24- 0412 | Shrewsbury High School | Shrewsbury | Massachusetts |
24- 0206 | Fox Senior High School | Arnold | Missouri |
24- 1659 | Festus High School | Festus | Missouri |
24- 0232 | Seckman Middle School | Imperial | Missouri |
24- 0654 | Center Senior High School | Kansas City | Missouri |
24- 0876 | Richards R5 School District Team 2 | West Plains | Missouri |
24- 0533 | Richards R5 School District Team 1 | West Plains | Missouri |
24- 0391 | Edison Academy Magnet School | Edison | New Jersey |
24- 0745 | Medford Lakes Neeta School Team 2 | Medford Lakes | New Jersey |
24- 0735 | Medford Lakes Neeta School Team 1 | Medford Lakes | New Jersey |
24- 1468 | South Brunswick High School | Monmouth Junction | New Jersey |
24- 1675 | Albuquerque Institute for Mathematics and Science | Albuquerque | New Mexico |
24- 1200 | Onteora Central Schools | Boiceville | New York |
24- 1769 | Clarence High School | Clarence | New York |
24- 0897 | East Aurora High School Team 1 | East Aurora | New York |
24- 0833 | Heuvelton Central School | Heuvelton | New York |
24- 1643 | Bronx High School of Science Team 2 | New York | New York |
24- 0538 | Bronx High School of Science Team 1 | New York | New York |
24- 0506 | Stony Brook School | Stony Brook | New York |
24- 0401 | Victory Christian Center Middle School | Charlotte | North Carolina |
24- 0113 | Victory Christian Center High School | Charlotte | North Carolina |
24- 1494 | Butler County 4-H | Cincinnati | Ohio |
24- 0958 | Immaculate Heart of Mary School | Cuyahoga Falls | Ohio |
24- 0784 | Oregon Episcopal School | Portland | Oregon |
24- 0668 | Commonwealth Charter Academy | Harrisburg | Pennsylvania |
24- 0690 | Spring Grove Area High School | Spring Grove | Pennsylvania |
24- 0694 | Spring Grove Area Middle School | Spring Grove | Pennsylvania |
24- 0408 | Center for Advanced Technical Studies | Chapin | South Carolina |
24- 0296 | Anderson 1 & 2 Career & Technology Center | Williamston | South Carolina |
24- 0596 | Hardin Valley Academy Team 2 | Knoxville | Tennessee |
24- 0595 | Hardin Valley Academy Team 1 | Knoxville | Tennessee |
24- 1549 | Coleman High School | Coleman | Texas |
24- 0415 | Harmony Science Academy El Paso Team 2 | El Paso | Texas |
24- 0405 | Harmony Science Academy El Paso Team 1 | El Paso | Texas |
24- 0419 | All Saints Episcopal School Team 1 | Fort Worth | Texas |
24- 0966 | All Saints' Episcopal School Team 2 | Fort Worth | Texas |
24- 1307 | Northwest High School | Justin | Texas |
24- 0903 | Presidio High School Team 2 | Presidio | Texas |
24- 0329 | Presidio High School Team 1 | Presidio | Texas |
24- 1233 | Seabrook Intermediate School Team 1 | Seabrook | Texas |
24- 1324 | Seabrook Intermediate School Team 2 | Seabrook | Texas |
24- 1890 | Immanuel Christian High School | Alexandria | Virginia |
24- 2134 | Francis C. Hammond Middle School | Alexandria | Virginia |
24- 1284 | Oakton High School Team 1 | Oakton | Virginia |
24- 1778 | Oakton High School Team 2 | Vienna | Virginia |
24- 1606 | Odle Middle School Team 1 | Bellevue | Washington |
24- 1607 | Odle Middle School Team 2 | Bellevue | Washington |
24- 1209 | Newport High School Team 1 | Bellevue | Washington |
24- 1239 | Newport High School Team 2 | Bellevue | Washington |
24- 0263 | Interlake High School Team 2 | Bellevue | Washington |
24- 0262 | Interlake High School Team 1 | Bellevue | Washington |
24- 1696 | Skyline High School | Issaquah | Washington |
24- 1311 | STEMZ Education | Redmond | Washington |
24- 0211 | SmilingTree | Sammamish | Washington |
24- 0021 | East Fairmont Middle School Team 2 | Fairmont | West Virginia |
24- 0019 | East Fairmont Middle School Team 1 | Fairmont | West Virginia |
24- 0009 | North Marion High School | Farmington | West Virginia |
2024 National Finals Alternates
(Update 5/1/2024: Spring Grove Middle School--team 0694--is bumped to the top 100.) Rank indicates the order in which alternates will be called if needed. Cutoff score to be a top 20 alternate was 39.62.
Rank Order | Team Number | School or Organization | City | State |
---|---|---|---|---|
1* | 24- 0694 | Spring Grove Area Middle School | Spring Grove | Pennsylvania |
2 | 24- 1562 | Orchard Park Central School District | Orchard Park | New York |
3 | 24- 1867 | Washington Middle School | Olympia | Washington |
4 | 24- 1066 | Haughton High School AFJROTC | Haughton | Louisiana |
5 | 24- 0659 | East Aurora High School Team 2 | East Aurora | New York |
6 | 24- 0683 | American Legion Post 468 | Sylvania | Ohio |
7 | 24- 2009 | PoweringSTEM | Redmond | Washington |
8 | 24- 2129 | Lynbrook High School | San Jose | California |
9 | 24- 0205 | Vocational STEAM Works | El Cajon | California |
10 | 24- 1570 | Sato Academy of Math and Science | Long Beach | California |
11 | 24- 0248 | Phil Campbell High School | Phil Campbell | Alabama |
12 | 24- 0647 | Verona Area High School | Verona | Wisconsin |
13 | 24- 1668 | Anacortes High School | Anacortes | Washington |
14 | 24- 1483 | High Tech Middle North County | San Marcos | California |
15 | 24- 0626 | Triangle Math and Science Academy | Cary | North Carolina |
16 | 24- 0950 | Portland Rocketry | Portland | Oregon |
17 | 24- 1215 | Clear Falls High School | League City | Texas |
18 | 24- 1090 | Harmony School of Excellence - Sugar Land Middle | Sugar Land | Texas |
19 | 24- 0620 | St. Thomas High School | Houston | Texas |
20 | 24- 1960 | Thomas Jefferson High School for Science and Technology | Alexandria | Virginia |